Fees correct as of March 2026
| New Patient Private Exam (includes 2 xrays) | £99 |
| Unregistered Patient Emergency Appointment | £85 |
| Routine Hygiene Services | from £79 |
| Air Abrasion Stain Removal | from £99 |
| Periodontal Therapy | from £165 |
| Boutique Teeth Whitening | £310 |
| White Fillings | from £220 |
| Root Canal Therapy | from £385 |
| Simple Tooth Extraction | from £200 |
| InvisalignGo | from £3500 |
| Vivera retainers | £300 per arch |
| Retainers/Mouthguards | from £150 |
| Crowns | from £800 |
| Composite Veneers | from £350 |
| Veneers | from £800 |
| Composite Bonding | from £350 per tooth |
| Bridges | from £1500 |
| Dentures | from £1000 per arch |
| Flexible dentures | from £1500 per arch |
| Chrome dentures | from £1500 per arch |
| Dental implants | from £3500 per single tooth |
| Prophy Airflow Stain removal | £99 |
| Azzalure Antiwrinkle Treatment | from £200 |
***Note: Prices are estimates and subject to consultation.
Please note that when you have had your consultation with the Dentist, a treatment plan will be created with the full cost of your treatment.
This is payable in advance after the consultation.
We accept Cash (GBP), Debit Cards, Credit Cards.
We apologise, but we are unable to accept AMEX cards and Cheques.




All fees are correct as at
| Band 1 | |
| Band 2 | |
| Band 3 | |
| Band 4 Emergency |
At All Smiles Dental we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Use the calculator below to see an example of your monthly payments
Please call the practice for further information on private dentistry fees.
17 South Burns, Chester le Street, County Durham DH3 3EZ
Call us today: 0191 388 2939
| Email: enquires@allsmilesdentalne.co.uk
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.